| Phase | Radiant Control | Dire Control | Radiant Heroes | Dire Heroes |
|---|---|---|---|---|
| Overall | 52.2% | 47.8% | 4.7 | 4.6 |
| Early (0-10 min) | 46.7% | 53.3% | 4.9 | 4.9 |
| Mid (10-30 min) | 47.7% | 52.3% | 4.9 | 4.8 |
| Late (30+ min) | 59.0% | 41.0% | 4.3 | 4.2 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| ZmjjKK | 7 | 0 | 8 | 739 | 22 | 918 | 906 | 53964 | 0 |
| lavie | 6 | 3 | 8 | 53 | 0 | 381 | 486 | 12758 | 12386 |
| NothingToSay | 2 | 4 | 17 | 619 | 11 | 742 | 1006 | 25610 | 0 |
| 其疾如风 | 5 | 3 | 13 | 150 | 0 | 465 | 606 | 17979 | 2866 |
| TIGER | 2 | 4 | 14 | 418 | 10 | 598 | 745 | 29693 | 10934 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| present | 7 | 3 | 5 | 647 | 5 | 943 | 899 | 30107 | 0 |
| 无尽夏 | 0 | 7 | 7 | 67 | 1 | 301 | 463 | 7445 | 16781 |
| 哎呀 | 5 | 3 | 7 | 593 | 4 | 666 | 821 | 39719 | 0 |
| 流水的天才 | 1 | 8 | 6 | 183 | 1 | 339 | 567 | 10632 | 277 |
| JT- | 1 | 2 | 9 | 591 | 18 | 663 | 929 | 26378 | 0 |
View the full interactive analysis with Voronoi map control visualization, vision heatmaps, and AI-powered match summary.
Analyze Match 8793265942 InteractivelyDota2Master provides professional Dota 2 match statistics and esports analytics. We parse official replay files to extract advanced metrics including map control, vision analysis, TP support ratios, and dangerous positioning data.