| Phase | Radiant Control | Dire Control | Radiant Heroes | Dire Heroes |
|---|---|---|---|---|
| Overall | 32.3% | 67.7% | 3.2 | 4.5 |
| Early (0-10 min) | 48.5% | 51.5% | 4.8 | 4.9 |
| Mid (10-30 min) | 41.0% | 59.0% | 4.1 | 4.5 |
| Late (30+ min) | 0.0% | 100.0% | 0.0 | 4.0 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| 区 | 2 | 5 | 5 | 384 | 11 | 536 | 696 | 16125 | 0 |
| NothingToSay | 8 | 3 | 5 | 416 | 5 | 646 | 788 | 24087 | 0 |
| ¿ | 6 | 2 | 7 | 327 | 6 | 478 | 654 | 14031 | 0 |
| 其疾如风 | 1 | 5 | 11 | 64 | 2 | 292 | 416 | 12274 | 0 |
| lavie | 0 | 9 | 5 | 49 | 2 | 236 | 321 | 9043 | 0 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| Sneyking | 2 | 5 | 12 | 147 | 7 | 391 | 486 | 8033 | 3718 |
| I m Going To Be The Best Carry | 7 | 1 | 6 | 560 | 8 | 1023 | 994 | 15254 | 0 |
| ... | 5 | 2 | 10 | 306 | 3 | 560 | 793 | 19572 | 0 |
| YeS signature player | 7 | 1 | 10 | 504 | 7 | 750 | 1093 | 34252 | 0 |
| Cr1t- | 3 | 8 | 7 | 35 | 3 | 316 | 406 | 9527 | 0 |
View the full interactive analysis with Voronoi map control visualization, vision heatmaps, and AI-powered match summary.
Analyze Match 8827282767 InteractivelyDota2Master provides professional Dota 2 match statistics and esports analytics. We parse official replay files to extract advanced metrics including map control, vision analysis, TP support ratios, and dangerous positioning data.