| Phase | Radiant Control | Dire Control | Radiant Heroes | Dire Heroes |
|---|---|---|---|---|
| Overall | 43.8% | 56.2% | 4.6 | 4.8 |
| Early (0-10 min) | 43.9% | 56.1% | 4.5 | 4.7 |
| Mid (10-30 min) | 43.7% | 56.3% | 4.6 | 4.9 |
| Late (30+ min) | 44.8% | 55.2% | 5.0 | 5.0 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| 区 | 6 | 3 | 3 | 440 | 13 | 721 | 792 | 20925 | 0 |
| NothingToSay | 3 | 2 | 5 | 278 | 13 | 523 | 655 | 10024 | 0 |
| ¿ | 1 | 6 | 4 | 248 | 3 | 454 | 589 | 7976 | 0 |
| 其疾如风 | 0 | 10 | 7 | 41 | 1 | 239 | 279 | 5636 | 0 |
| lavie | 1 | 7 | 9 | 13 | 1 | 234 | 263 | 4910 | 0 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| not human (животное) | 6 | 1 | 4 | 381 | 10 | 721 | 873 | 11360 | 120 |
| Chestnut | 0 | 2 | 14 | 78 | 1 | 317 | 518 | 8907 | 3331 |
| NongMon | 2 | 3 | 19 | 43 | 19 | 346 | 484 | 12633 | 0 |
| basedmeander | 14 | 2 | 8 | 251 | 6 | 628 | 751 | 22137 | 237 |
| Preacher Man | 6 | 4 | 8 | 260 | 3 | 661 | 701 | 12249 | 0 |
View the full interactive analysis with Voronoi map control visualization, vision heatmaps, and AI-powered match summary.
Analyze Match 8827888041 InteractivelyDota2Master provides professional Dota 2 match statistics and esports analytics. We parse official replay files to extract advanced metrics including map control, vision analysis, TP support ratios, and dangerous positioning data.