| Phase | Radiant Control | Dire Control | Radiant Heroes | Dire Heroes |
|---|---|---|---|---|
| Overall | 33.0% | 67.0% | 3.7 | 4.8 |
| Early (0-10 min) | 43.4% | 56.6% | 4.7 | 4.7 |
| Mid (10-30 min) | 43.1% | 56.9% | 4.5 | 4.8 |
| Late (30+ min) | 16.9% | 83.1% | 2.4 | 4.8 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| TOXIC | 3 | 5 | 3 | 760 | 11 | 782 | 598 | 16142 | 0 |
| 追獵者 | 4 | 6 | 8 | 497 | 3 | 584 | 700 | 18034 | 0 |
| wsm | 5 | 6 | 5 | 287 | 1 | 465 | 491 | 12577 | 3602 |
| Jota2 | 2 | 11 | 10 | 25 | 5 | 263 | 315 | 8562 | 125 |
| mulhuu luvsan | 5 | 7 | 12 | 49 | 0 | 315 | 363 | 15939 | 1058 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| 区 | 8 | 2 | 7 | 689 | 22 | 872 | 904 | 30035 | 0 |
| NothingToSay | 10 | 0 | 17 | 446 | 6 | 662 | 928 | 30918 | 0 |
| ¿ | 11 | 3 | 9 | 415 | 7 | 695 | 908 | 22803 | 0 |
| 其疾如风 | 3 | 7 | 17 | 107 | 1 | 405 | 588 | 10890 | 43 |
| lavie | 2 | 7 | 14 | 37 | 22 | 322 | 542 | 10575 | 1300 |
View the full interactive analysis with Voronoi map control visualization, vision heatmaps, and AI-powered match summary.
Analyze Match 8829158433 InteractivelyDota2Master provides professional Dota 2 match statistics and esports analytics. We parse official replay files to extract advanced metrics including map control, vision analysis, TP support ratios, and dangerous positioning data.