| Phase | Radiant Control | Dire Control | Radiant Heroes | Dire Heroes |
|---|---|---|---|---|
| Overall | 59.5% | 40.5% | 4.4 | 3.6 |
| Early (0-10 min) | 43.1% | 56.9% | 4.9 | 4.9 |
| Mid (10-30 min) | 52.1% | 47.9% | 4.6 | 4.1 |
| Late (30+ min) | 95.1% | 4.9% | 3.3 | 1.0 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| Naruto~ | 6 | 1 | 7 | 512 | 16 | 843 | 951 | 16426 | 0 |
| Uncle Danya | 9 | 3 | 7 | 332 | 14 | 676 | 765 | 20052 | 0 |
| 17 mind | 1 | 1 | 8 | 310 | 8 | 568 | 604 | 3858 | 4699 |
| yo terase mugen tsukuyomi | 1 | 2 | 14 | 46 | 1 | 326 | 476 | 9674 | 0 |
| TOLD MY | 1 | 2 | 9 | 50 | 2 | 326 | 440 | 13563 | 1165 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| NothingToGay | 0 | 2 | 1 | 626 | 11 | 838 | 681 | 10278 | 0 |
| NothingToSay | 4 | 3 | 4 | 415 | 12 | 613 | 728 | 11979 | 0 |
| ¿ | 3 | 4 | 3 | 399 | 2 | 605 | 789 | 8333 | 0 |
| 其疾如风 | 2 | 5 | 5 | 136 | 1 | 385 | 429 | 9970 | 57 |
| lavie | 0 | 4 | 4 | 32 | 4 | 246 | 362 | 3043 | 0 |
View the full interactive analysis with Voronoi map control visualization, vision heatmaps, and AI-powered match summary.
Analyze Match 8889468264 InteractivelyDota2Master provides professional Dota 2 match statistics and esports analytics. We parse official replay files to extract advanced metrics including map control, vision analysis, TP support ratios, and dangerous positioning data.