| Phase | Radiant Control | Dire Control | Radiant Heroes | Dire Heroes |
|---|---|---|---|---|
| Overall | 32.1% | 67.9% | 3.6 | 4.8 |
| Early (0-10 min) | 43.3% | 56.7% | 4.7 | 4.7 |
| Mid (10-30 min) | 41.4% | 58.6% | 4.5 | 4.8 |
| Late (30+ min) | 22.0% | 78.0% | 2.7 | 4.8 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| NothingToGay | 4 | 6 | 8 | 932 | 2 | 832 | 847 | 66683 | 0 |
| NothingToSay | 5 | 3 | 9 | 488 | 6 | 529 | 667 | 38108 | 350 |
| ¿ | 2 | 5 | 8 | 382 | 3 | 422 | 538 | 13722 | 0 |
| 其疾如风 | 3 | 9 | 10 | 97 | 4 | 283 | 413 | 13226 | 6499 |
| lavie | 1 | 11 | 11 | 155 | 0 | 296 | 378 | 16024 | 7702 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| Sneyking | 2 | 6 | 19 | 106 | 1 | 355 | 681 | 20617 | 0 |
| I m Going To Be The Best Carry | 9 | 1 | 13 | 632 | 15 | 719 | 930 | 25437 | 0 |
| Буська | 8 | 3 | 17 | 562 | 8 | 681 | 916 | 55651 | 0 |
| Suma1L- | 13 | 3 | 12 | 813 | 14 | 834 | 1102 | 41331 | 18807 |
| my way | 2 | 3 | 26 | 60 | 0 | 355 | 568 | 17869 | 320 |
View the full interactive analysis with Voronoi map control visualization, vision heatmaps, and AI-powered match summary.
Analyze Match 8891145641 InteractivelyDota2Master provides professional Dota 2 match statistics and esports analytics. We parse official replay files to extract advanced metrics including map control, vision analysis, TP support ratios, and dangerous positioning data.