| Phase | Radiant Control | Dire Control | Radiant Heroes | Dire Heroes |
|---|---|---|---|---|
| Overall | 66.9% | 33.1% | 4.8 | 3.2 |
| Early (0-10 min) | 52.1% | 47.9% | 4.7 | 4.6 |
| Mid (10-30 min) | 55.4% | 44.6% | 4.7 | 4.2 |
| Late (30+ min) | 97.7% | 2.3% | 5.0 | 0.3 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| Sneyking | 4 | 8 | 26 | 42 | 0 | 369 | 568 | 8238 | 7507 |
| I m Going To Be The Best Carry | 7 | 3 | 12 | 408 | 10 | 687 | 754 | 16994 | 0 |
| Буська | 15 | 1 | 15 | 342 | 3 | 688 | 977 | 42692 | 0 |
| Suma1L- | 10 | 5 | 16 | 350 | 11 | 719 | 912 | 26898 | 0 |
| my way | 2 | 4 | 24 | 138 | 2 | 462 | 571 | 15389 | 125 |
| Player | K | D | A | LH | DN | GPM | XPM | DMG | Heal |
|---|---|---|---|---|---|---|---|---|---|
| NothingToGay | 4 | 7 | 5 | 508 | 17 | 712 | 617 | 29571 | 0 |
| NothingToSay | 6 | 6 | 5 | 319 | 17 | 484 | 584 | 15392 | 53 |
| ¿ | 10 | 6 | 5 | 327 | 4 | 523 | 589 | 17090 | 0 |
| 其疾如风 | 0 | 10 | 14 | 85 | 3 | 312 | 339 | 13227 | 600 |
| lavie | 0 | 9 | 10 | 41 | 3 | 248 | 258 | 5636 | 0 |
View the full interactive analysis with Voronoi map control visualization, vision heatmaps, and AI-powered match summary.
Analyze Match 8891240327 InteractivelyDota2Master provides professional Dota 2 match statistics and esports analytics. We parse official replay files to extract advanced metrics including map control, vision analysis, TP support ratios, and dangerous positioning data.